<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ツ JO&#039;s Dream World ツ &#187; properties</title>
	<atom:link href="http://www.josephilipraja.com/myworld/tag/properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephilipraja.com/myworld</link>
	<description>My Blog, My World!</description>
	<lastBuildDate>Fri, 07 May 2010 18:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tweak Your Windows Performance &#8211; Tested, Works!</title>
		<link>http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/</link>
		<comments>http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:20:37 +0000</pubDate>
		<dc:creator>Mr.JOSE™</dc:creator>
				<category><![CDATA[Computer World]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[advaced settings]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed up]]></category>
		<category><![CDATA[styles]]></category>
		<category><![CDATA[system tools]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tweaks]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.josephilipraja.com/myworld/2009/11/25/tweak-your-windows-performance-tested-works/</guid>
		<description><![CDATA[There are a few unwanted “features” windows offer that eats up your CPU, they are good tools though but if performance comes above visual effects in your priority list then this trick is for you.. Make your windows work faster..]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'trebuchet ms', geneva;">Well who doesn’t need a performance boost to their computer? Well may be someone who have a ‘Dell Studio’ with 4 GB ram and 1GB graphics card will laugh about performance boost…  <img src='http://www.josephilipraja.com/myworld/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />   Anyway there are people like me who need  little tweaks to speed up their system. Heres some simple steps to make your windows work faster..</span></p>
<p><span style="font-family: 'trebuchet ms', geneva;">There are a few unwanted “features” windows offer that eats up your CPU, they are good tools though but if performance comes above visual effects in your priority list then this trick is for you..</span></p>
<p><span style="font-family: 'trebuchet ms', geneva;">On Windows : </span></p>
<ol>
<li><span style="font-family: 'trebuchet ms', geneva;">Right Click on ‘My Computer’ select ‘Properties’<br />
(</span><em><span style="font-family: 'trebuchet ms', geneva;">Short-cut: Win Key + Pause/Break</span></em><span style="font-family: 'trebuchet ms', geneva;">)</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">If you are using Windows Vista, Click on the ‘Advanced system settings’ on the left panel</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Now you are in ‘System Properties’ window, click on the ‘Advanced’ tab</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Saw the ‘Performance’ section? click ‘Settings’ next to it </span><span style="font-family: 'trebuchet ms', geneva;"><img src="http://www.microsoft.com/library/media/1033/windowsxp/images/using/setup/tips/67435-system-properties-click-settings.gif" border="0" alt="System Properties - Advanced section" /></span><span id="more-217"></span><span style="font-family: 'trebuchet ms', geneva;"><br />
</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">In the ‘Visual Effects’ tab you can see various options to enable or disable</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">You can Disable all the effects to get the maximum performance or you could just disable the most unwanted effects</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Heres a list of effects that </span><strong><span style="font-family: 'trebuchet ms', geneva;">wont</span></strong><span style="font-family: 'trebuchet ms', geneva;"> be much of use to you : </span>
<ul>
<li><span style="font-family: 'trebuchet ms', geneva;">Animate windows when minimizing and maximizing</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Fade or slide menus into view</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Fade or slide tooltips into view</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Fadeout menu items after clicking</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Show shadows under menus</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Slide open combo boxes</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Slide taskbar buttons</span></li>
</ul>
</li>
<li><span style="font-family: 'trebuchet ms', geneva;">The second optional list to disable that really change the style of your Windows :</span>
<ul>
<li><span style="font-family: 'trebuchet ms', geneva;">Use a background image for each folder type</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Use common tasks in folders</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Use drop shadows for icon labels on the desktop</span></li>
<li><span style="font-family: 'trebuchet ms', geneva;">Use visual styles on windows and buttons</span></li>
</ul>
</li>
<li><span style="font-family: 'trebuchet ms', geneva;">You could simple select ‘Adjust for best performance’ option to disable all effects and styles </span><span style="font-family: 'trebuchet ms', geneva;"><img src="http://www.askdavetaylor.com/2-blog-pics/winxp-control-panel-performance-options.png" border="0" alt="Adjust for best performance" /></span></li>
</ol>
<p><span style="font-family: 'trebuchet ms', geneva;">Now considering how you choose the options the system performance really changes!</span>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.josephilipraja.com%2Fmyworld%2Ftweak-your-windows-performance-tested-works%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.josephilipraja.com%2Fmyworld%2Ftweak-your-windows-performance-tested-works%2F&amp;source=Mr_JOSE&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7b57870128a5a390c67331eab97ac7cf" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/&amp;title=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21+-+http://bit.ly/91mmrw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/&amp;t=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21&amp;link=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/&amp;title=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.josephilipraja.com%2Fmyworld%2Ftweak-your-windows-performance-tested-works%2F&amp;t=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21&amp;du=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/&amp;cn=There%20are%20a%20few%20unwanted%20%E2%80%9Cfeatures%E2%80%9D%20windows%20offer%20that%20eats%20up%20your%20CPU%2C%20they%20are%20good%20tools%20though%20but%20if%20performance%20comes%20above%20visual%20effects%20in%20your%20priority%20list%20then%20this%20trick%20is%20for%20you..%20Make%20your%20windows%20work%20faster.." rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/&amp;title=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21&amp;desc=There%20are%20a%20few%20unwanted%20%E2%80%9Cfeatures%E2%80%9D%20windows%20offer%20that%20eats%20up%20your%20CPU%2C%20they%20are%20good%20tools%20though%20but%20if%20performance%20comes%20above%20visual%20effects%20in%20your%20priority%20list%20then%20this%20trick%20is%20for%20you..%20Make%20your%20windows%20work%20faster.." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21&amp;body=Link: http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%20are%20a%20few%20unwanted%20%E2%80%9Cfeatures%E2%80%9D%20windows%20offer%20that%20eats%20up%20your%20CPU%2C%20they%20are%20good%20tools%20though%20but%20if%20performance%20comes%20above%20visual%20effects%20in%20your%20priority%20list%20then%20this%20trick%20is%20for%20you..%20Make%20your%20windows%20work%20faster.." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/&amp;title=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/&amp;title=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/&amp;title=Tweak+Your+Windows+Performance+-+Tested%2C+Works%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.josephilipraja.com/myworld/tweak-your-windows-performance-tested-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
